From the essential to everything
Operations Hub
The Operations Hub covers what you need to centralize your HR processes. Have a single source of truth for all your documents and streamline your communication. Manage schedules, shifts, and payroll in an easy and error-free way.
Business
$6.2
user/mo(Extra cost)
Enterprise
$8.35
user/mo(Extra cost)
Compare plans & features
Business 6.2 USD user/month | Enterprise 8.35 USD user/month |
---|
Factorial Core
Legal Entities Legal Entities | ||
Multiple Offices Multiple Offices | ||
Teams Teams | ||
Create Custom Communities Create Custom Communities | ||
Announcements Announcements | ||
Employee directory Employee directory | ||
Contracts Contracts | ||
Legal E-signature Legal E-signature | ||
Documents Documents | ||
Send documents in bulk Send documents in bulk | ||
Org Chart Org Chart | ||
Career Page Career Page | ||
Tasks Management Tasks Management | ||
Tasks' Templates Tasks' Templates | ||
Onboarding/Offboarding Templates Onboarding/Offboarding Templates | ||
Work Schedules Work Schedules | ||
Custom Permissions Custom Permissions | ||
Custom Fields Custom Fields | ||
Single Sign-On (SSO) Single Sign-On (SSO) | ||
Job Catalog Job Catalog New | ||
Customizable contract fields Customizable contract fields | ||
Custom workflows for promotion approvals & contract changes Custom workflows for promotion approvals & contract changes New | ||
Complaints Channel Complaints Channel | ||
Guided Payroll Process Guided Payroll Process | ||
Variables & supplements automation Variables & supplements automation | ||
Payslip distribution Payslip distribution | ||
Payroll insights and cost evolution overview Payroll insights and cost evolution overview | ||
Collaborative payroll cycle Collaborative payroll cycle | ||
Multiple-step supplements validation Multiple-step supplements validation | ||
Integration with your Payroll Software Integration with your Payroll Software | ||
Reimburse expenses directly through payroll Reimburse expenses directly through payroll | ||
Incidences dashboard with all employee updates Incidences dashboard with all employee updates New | ||
Exchange payroll data and communicate with your bookkeeper Exchange payroll data and communicate with your bookkeeper New | ||
Access to Factorial Professionals Access to Factorial Professionals New | ||
Pay directly from Factorial Pay directly from Factorial Coming soon | ||
Payroll validation and review Payroll validation and review Coming soon | ||
Real-time data & updates Real-time data & updates | ||
Live messaging system with your Bookkeeper Live messaging system with your Bookkeeper | ||
Automated payroll incidence management Automated payroll incidence management | ||
Document Templates Document Templates | ||
Custom Reports Custom Reports | ||
Custom Tables Custom Tables | ||
SQL Editor SQL Editor | ||
Automated Workflows Automated Workflows | ||
Audit Trail Audit Trail | ||
API Keys API Keys | ||
Approval multi-levels Approval multi-levels | ||
Multi-currency Multi-currency | ||
Multiple dimensions Multiple dimensions | ||
Dimension distribution costs Dimension distribution costs |
Time Off
Time Off Export Time Off Export | ||
Overtime Compensation Overtime Compensation | ||
Accrued Paid Time-Off (PTO) Accrued Paid Time-Off (PTO) | ||
Absence type counters Absence type counters | ||
Custom absence types Custom absence types | ||
Request Time-Off by hours Request Time-Off by hours | ||
Unlimited time-off policies Unlimited time-off policies | ||
Multiple calendar views Multiple calendar views | ||
Time-off documents Time-off documents | ||
Time-off Insights Time-off Insights Coming soon | ||
Attach documents for absence Attach documents for absence | ||
Flexible allowance cycles Flexible allowance cycles | ||
Blocked Periods Blocked Periods New | ||
Approval multi-levels Approval multi-levels |
Time Tracking
Manual clock-in/out system Manual clock-in/out system | ||
Clock-in/out desktop system Clock-in/out desktop system | ||
Employee time tracking Employee time tracking | ||
Sign employee timesheets Sign employee timesheets | ||
Manual Breaks Manual Breaks | ||
Clock-in ID number Clock-in ID number | ||
QR tracking system QR tracking system | ||
Suprema integration Suprema integration New | ||
Geolocation Geolocation | ||
Geolocation: Geofencing alerts Geolocation: Geofencing alerts Coming soon | ||
Face Recognition Face Recognition | ||
Custom time periods Custom time periods | ||
Multi-Time Tracking policies Multi-Time Tracking policies | ||
Automatic Breaks Automatic Breaks | ||
Overtime request and approval Overtime request and approval New | ||
Project tracking assigned to working hours Project tracking assigned to working hours New | ||
Assign dynamic groups Assign dynamic groups Coming soon | ||
Flexible project tracking overview Flexible project tracking overview Coming soon | ||
Clock-in connected in widget Clock-in connected in widget Coming soon | ||
Export a report Export a report New | ||
Hours tracked for projects and sub-projects Hours tracked for projects and sub-projects New | ||
Create, plan and manage Create, plan and manage New | ||
Punctuality incident management Punctuality incident management |
Shift Management
Shifts in bulk Shifts in bulk | ||
Periodical views Periodical views | ||
Rotatory Shifts Templates Rotatory Shifts Templates | ||
Advanced shifts filters Advanced shifts filters | ||
Employee Timeline Employee Timeline | ||
Conflicts warnings Conflicts warnings | ||
Location & comments in shifts Location & comments in shifts New | ||
Overnight Shifts Overnight Shifts New | ||
Overtime Shifts Overtime Shifts New |
Space Management
Book desks, meeting rooms, booths, parkings, ... anything! Book desks, meeting rooms, booths, parkings, ... anything! | ||
Overview usage and spaces booked Overview usage and spaces booked | ||
Export bookings (.csv) Export bookings (.csv) | ||
Grant external users the capability to make bookings Grant external users the capability to make bookings | ||
Make bookings from the mobile app Make bookings from the mobile app |
Factorial has all the essentials you need, included in all bundles
Factorial is the foundation of your people's experience. It all starts with the essentials that will help you to enhance your operational efficiency and bring out the best in your people. On top of that, we offer you the flexibility to build the product that fits your needs.
Frequently Asked Questions
These are some of the most frequently asked questions from our users.
How does the 14-day free trial work?
To start your free trial, simply sign up to Factorial and confirm your account. Once your trial begins, you can test out all the features, without limitations, for 14 days.
What features does the 14-day free trial include?
During the 14-day free trial, you will enjoy an Enterprise plan with unlimited access to Factorial most advanced features.
What if my company grows and I need to invite more employees?
Monthly plans will be charged only for the number of employees at the beginning of each month. Annual plans are similar to monthly plans, but Factorial HR will only issue an invoice for a given month when the number of active employees has exceeded the annual plan. Only then will we exchange the surplus for that month, and no credit will be issued.
Do I need a credit card to start my free trial?
No, you can start your free trial without adding any payment information.
Do prices include tax?
Factorial will apply tax according to current legislation.
I have more questions.
If you have more questions, we would be happy to help you. Contact us.
What happens when my 14-day free trial finishes?
When your trial finishes, you’ll need to upgrade your account to keep using Factorial. Nevertheless, if your trial expires before you have the chance to upgrade, do not worry. We will save your data so you can later recover everything when you upgrade your plan. If you need more time to test out Factorial, contact sales.
What are my payment options?
You can pay with any of the major credit cards: Visa, MasterCard, American Express, and Discover. You can also pay by direct debit if you contact sales.
Will my data be safe?
At Factorial data security is our highest priority. For that reason, we take extra precautions when saving your data. With our powerful encryption system, your information is protected. Read more on our Privacy Policy.
How can I upgrade my account?
In order to upgrade your trial to one of our plans, contact sales.
Can I cancel my subscription any time?
Yes, you can cancel whenever you want. Once canceled, your subscription won't renew automatically, but, you can still use Factorial, until the renewal date.