HR software that puts people first
Try it free, no credit card required.
Operations Hub
Automate HR processes to streamline daily operations
$57.5
USD per month, paid annually
Products included:
Core HR
Time Off
Time Tracking
Payroll Management
Add-on (optional)
Shift Management
Finance Hub
Gain control and an edge with a financial solution
$85.5
USD per month, paid annually
Products included:
Core HR
Payroll Management
Expenses
People Hub
Guide your talent to ensure happiness and success
$121.5
USD per month, paid annually
Products included:
Core HR
Engagement
Performance
Recruitment
MOST POPULAR
Factorial Suite
Factorial software for all teams, all-in-one
$249
USD per month, paid annually
Products included:
Core HR
Time Off
Time Tracking
Shift Management
Payroll Management
Engagement
Performance
Recruitment
Expenses
Compare plans & features
Core HR
Business | Enterprise | |
---|---|---|
Employee directory | ||
Documents | ||
Contracts | ||
Org Chart | ||
Teams | ||
Multiple Offices | ||
Legal Entities | ||
Legal e-signature | ||
Career Page | ||
Permissions | ||
Work Schedules | ||
Job Catalog | ||
E-Signatures per month | 50 | 100 |
Documents | 2500 | 5000 |
Employee History | 50 | 100 |
Reports | 25 | 50 |
Custom Reports | ||
SQL Editor | ||
Automated Workflows | ||
Roles and custom permissions | ||
Audit Trail | ||
API Keys |
Expenses
Business | Enterprise | |
---|---|---|
Real-time expense tracking | ||
Out-of-pocket expenses | ||
Insights and reports | ||
Approval flows with multiple steps | ||
Foreign currencies | ||
Expenses transactions per month | 50 | 100 |
Multiple currencies | ||
Reimburse through Payroll |
Recruitment
Business | Enterprise | |
---|---|---|
Multi-job posting | ||
Custom form applications | ||
Candidate notes & feedback | ||
Recruitment Reports | ||
Message board | ||
Custom hiring process phases | ||
Share internal job vacancies | ||
Hiring Managers / Collaborators | ||
Browser Extension New | ||
Candidate data management | ||
LinkedIn XML integration Coming soon | ||
JOIN multi-posting | ||
Indeed integration | ||
Teamtailor integration | ||
Active Jobs | 5 | 10 |
Message templates | ||
Import of existing contracts from LinkedIn Coming soon |
Time Off
Business | Enterprise | |
---|---|---|
Time Off Export | ||
Overtime Compensation | ||
Accrued Paid Time-Off (PTO) | ||
Allowance flexible cycles | ||
Absence type counters | ||
Custom absence types | ||
Request Time Off by hours | ||
Unlimited time-off policies | ||
Multiple calendar views | ||
Time-off documents | ||
Approval multi-levels | ||
Blocked Periods Coming soon |
Shift Management
Business | Enterprise | |
---|---|---|
Shifts in bulk | ||
Periodical views | ||
Rotatory Shifts Templates | ||
Advanced shifts filters | ||
Employee Timeline | ||
Conflicts warnings | ||
Location & comments in shifts New | ||
Overnight Shifts New | ||
Overtime Shifts New | ||
Shifts Automations Coming soon | ||
Shifts Spreadsheet Exports Coming soon | ||
Custom shifts reports |
Time Tracking
Business | Enterprise | |
---|---|---|
Clock-in/out manual system | ||
Clock-in/out desktop system | ||
Employee time tracking | ||
Sign employee timesheets | ||
Manual Breaks | ||
Project tracking assigned to working hours | ||
Clock-in ID number | ||
QR tracking system | ||
Suprema integration | ||
Face Recognition | ||
Custom time periods | ||
Ranges and Tolerance | ||
Multi-Time Tracking policies | ||
Automatic Breaks | ||
Overtime request and approval |
Performance
Business | Enterprise | |
---|---|---|
360 Performance Reviews | ||
180 Performance Reviews | ||
Templates for Performance Reviews | ||
Analytics of performance reviews | ||
Team Reviews | ||
Reviews tailored per role | ||
Dynamic Reviews | ||
Competencies Tracking | ||
Competencies Library | ||
Employee Competencies Spider Graph | ||
Sub competencies | ||
Competencies Evolution Tracking | ||
9 Grid Box | ||
Goals Creation | ||
Goals Follow-up | ||
Talent Space |
More than 7,000 companies use Factorial for their HR management
Frequently Asked Questions
How does the 14-day free trial work?
To start your free trial, simply sign up to Factorial and confirm your account. Once your trial begins, you can test out all the features, without limit, for 14 days.
What features does the 14-day free trial include?
During the 14-day free trial, you will enjoy an Enterprise plan with unlimited access to Factorial most advanced features.
What if my company grows and I need to invite more employees?
Monthly plans will be charged only for the number of employees at the beginning of each month. Annual plans are similar to monthly plans, but Factorial HR will only issue an invoice for a given month when the number of active employees has exceeded the annual plan. Only then we will exchange the surplus for that month, and no credit will be issued.
Do I need a credit card to start my free trial?
No, you can start your free trial without adding any payment information.
Do prices include taxes?
Factorial will apply taxes according to current legislation.
I have more questions.
If you have more questions, we would be happy to help you. Contact us.
What happens when my 14-day free trial finishes?
When your trial finishes, you’ll need to upgrade your account to keep using Factorial. Nevertheless, if your trial expires before you have the chance to upgrade, do not worry. We will save your data so you can later recover everything when you upgrade your plan. If you need more time to test out Factorial, contact sales.
What are my payment options?
You can pay with any of the major credit cards: Visa, MasterCard, American Express, and Discover. You can also pay by the direct debit bill if you contact sales.
Will my data be safe?
At Factorial data security is our highest priority. For that reason, we take extra precautions when saving your data. With our powerful encryption system, your information is protected. Read more on our Privacy Policy.
How can I upgrade my account?
In order to upgrade your trial to one of our plans, contact sales.
Can I cancel my subscription at any time?
Yes, you can cancel whenever you want. Once canceled, your subscription won't renew automatically, but, you can still use Factorial, until the renewal date.